| Battery | Deep cycle, lead acid battery, Trojan brand, imported |
| Motor Power | 5.3KW DC / 5KW AC |
| Controller | Curtis brand, imported |
| Passenger capacity | 4 |
| Range (loaded) based on flat road at a speed of 20km/h (km) | >80-100 depends on DC and AC system |
| Max. speed (km/h) | 40 |
| Minimum turning radius (m) | 3.5 |
| Max. climbing ability | 20% |
| Max. loading weight | 300kgs |
| Overall dimensions (mm) | 2960*1200*1850 |
| Body and Frame | |
| Frame | Welded steel framework with phosphate+electro-coating treatment |
| Body | PP plastic front body + PP plastic rear body |
| Roof | Fibreglass |
| Windshield | one-piece Laminated glass |
| Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
| Floor | rubber |
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
| Beverage holders | 4 cups drink holders |
| Electric system | |
| Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. Reversing alarm |
| Meter | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator |
| Charger | input 110V-240V~50Hz-60Hz, output 36V/48V, 20A/25A |
| Steering and Suspension | |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Brake system | Four wheel hydraulic brake, front disc, rear drum brake, with parking brake |
| Accelerator | Stepless speed change |
| Suspension system | Front independent suspension, Rear Integrated Axle |
| Driving mode | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Integrated |
| Wheel & Tyre | 10×6 Alumimum wheel & 205/50-10 4PR |







Reviews
There are no reviews yet.