| Battery | 12pcs 3DG-250(250Ah@5hr rate) |
| Motor Power | 5KW Chinese motor |
| Controller | Curtis 1205M 400A@2minutes) |
| Passenger capacity | 6 |
| Range (loaded) based on flat road at a speed of 20km/h (km) | >50 |
| Max. speed(km/h) | 25 |
| Minimum turning radius (m) | 7 |
| Max. climbing ability | 10% |
| Max. loading weight | 1000kgs |
| Overall dimensions (mm) | 5600*2200*2750 |
| Body and Frame | |
| Frame | Welded steel framework with phsophating treatment |
| Body | Fibreglass, double-deck, with insulating material in the middle |
| Driver’s seat | Adjustable |
| Windshield | Front laminated glass, side safety glass |
| Battery box | Metal, sliding |
| Floor | Bamboo + artificial leather |
| Side rear view mirror | Two pieces per cart |
| Electric system | |
| Lighting system and horn | Front headlight and turning light, rear led taillight (including brake light and turning light), inner dome light |
| Dashboard | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, fog light switch; Headlight switch, turn signal switch, wiper switch, horn button; |
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V, 25A ,offboard |
| Switch assembly | Lights switch, horn switch, wiper switch |
| LED screen | At the front |
| Audio System | Radio and MP3 receiver |
| Speaker | 4pcs |
| Power cable and receptacle | For household power connection |
| Power meter | for household power recording |
| Safety switch | for household power |
| Inside office equipment | |
| Office table | with marble table-board |
| Air-condition | for cooling and heating, 1.5P |
| Refrigeratory | 50L onboard |
| Outdoor public Broadcasting | Power amplifier |
| Printer | Colorful |
| Steering and Suspension | |
| Steering system | Recirculating ball steering gear, with electrical power assistant steering system |
| Brake system | Four wheel hydraulic drum brake+hand parking, with vacuum booster |
| Drive system | 5F+1R gear box, with clutch |
| Suspension | leaf spring + hydrualic shock absorber |
| Tyre | 6.00-14, 2 in the front and 4 in the rear |


Reviews
There are no reviews yet.