| Battery | Deep cycle, lead acid battery, Trojan brand, imported |
| Motor Power | 5KW DC |
| Controller | Curtis brand, Separated/Series excited, imported |
| Passenger capacity | 11 |
| Range (loaded) based on flat road at a speed of 20km/h (km) | >80 and 100 when it’s without gear box |
| Max. speed(km/h) | 45 |
| Minimum turning radius (m) | 5.35 |
| Max. climbing ability | 20% |
| Max. lifting weight | 880kgs |
| Overall dimensions (mm) | 5000x1490x2050 |
| Ground Clearance (mm) | 135 |
| Body and Frame | |
| Frame | Welded steel framework with sand blasting+paint treatment |
| Body | FRP |
| Windshield | Laminated |
| Large Seats: | Sponge + artificial leather, aluminum armrest |
| Floor | Bamboo board+ rubber |
| Electric system | |
| Lighting system and horn | Front: 2 Headlights (High beam and dipped headlight), 2 front turn signals, 2 fog lights; Back: 2 rear turn signals, 2 taillights(position light & brake light), 1 fog light, 1 reverse light),with DC-DC converter (converting from 48V to 12V) , horn. |
| Dashboard meter | current meter,voltage meter, speedometer |
| Charger | input 110V-240V~50Hz-60Hz, output 72V/48V, 25A |
| Steering and Suspension | |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Brake system | 4-wheel hydraulic brake + hand brake |
| Transmission system | Clutch, 4F+1R gear box, transmission shaft/automatic drive system |
| Front Suspension system | independent suspension, cylinder hydraulic vibration absorber |
| Rear Suspension system | integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
| Wheel & Tyre | 4J*12 steel rim, 145/80-R12 6PR tyre, with wheel cover |


Reviews
There are no reviews yet.